Complying with highest quality systems requirements, whether it is ISO 9000, ANSI, API or EUNO series, the Indian Industry emulates some of the best technologies and applications of Pumps & Valves. For instance, ISRO successfully installed Fuel Booster Turbo Pump its indigenously developed & successfully launched Cryogenic Engine, besides India already operates the world’s best performing space rockets ‘PSLVs’ on Fuel Booster Turbo Pumps technologies. In the field of applications, Indian Pumps & Valves have contributed in making some Indian Oil refineries and especially Reliance refinery among top 5 per cent global ranks in Energy Efficient Index of Shell Benchmarks. As a consequence of these and many more advanced achievements, better & planned implementation of socio-economic development is further enhancing the scope in the sector.
Following are the few international standards that are being followed by the selected companies for this campaign.
Quality Standards in Pumps & Valves Industry
Sl.No | Standard | Standard No. |
---|---|---|
1. | ISO | ISO 9001:2008 |
ISO 9001:14001 | ||
ISO 9001:2008 TUV NORD | ||
ISO 14001:2004 | ||
ISO 2858 | ||
ISO 5199 | ||
ISO 14001:2004 | ||
2. | ASME | N |
NPT | ||
3. | ANSI | B-73.1 |
API | 6A | |
6D | ||
16A | ||
17D | ||
API 610 6th,, 8th , 10th edition | ||
API 674 2nd edition | ||
API 7K | ||
API 682 | ||
API 609 | ||
5 | BSI | |
6 | BIS | |
7. | BEE | |
8. | CENELEC | |
9. | CE | |
10 | DIN | DIN 24255 |
DIN 24256 | ||
11 | IEC | |
12 | EMS | |
13 | OHSAS | OHSAS 18001:2007 |
14 | ANAB | |
15 | TSE | |
16 | ISI | |
17 | UL & UR | |
18 | FM/UL | |
19 | ERTL | |
20 | ARAI | |
21 | EIL | |
22 | MECON | |
23 | EN | EN 12756 |
24 | SIL | SIL – 3 |
25 | CRN | |
26 | PN | PN 10 |
PN 16 | ||
27 | BS | BS 10 |
28 | JIS | |
29 | IN CI | |
30 | CS | |
31 | SS | SS – 304/316 |
32 | CD4MCu | |
33 | IBR | |
34 | ETL | |
35 | CSA | |
36 | IS | IS 14420 |
*1 Standard Chartered Super Cycle Report